Application Table of Parts
Table of Light Transmittance Ratio of Shields
- *The ratio of each type of shiled varies. The shown here is within the range specified by SHOEI.
- *For the shiled with PINLOCK®fog-free sheet/PINLOCK EVO lens, the ratio will drop by 10% at maximum.
- *Please do not ride a bike with the colored shields equipped with PINLOCK®fog-free sheet/PINLOCK®EVO lens except the clear shield.
- *Please do not use the colored shields under the conditions such as rainy, foggy day, and bad field of sight.
- *The ratio for Photochromic shield shown here is the darkest condition.
CWR-F2R
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| X-Fifteen Z-8 |
Clear | More than 85% |
| Mellow Smoke | 56-62% | |
| Smoke | 37-43% | |
| Dark Smoke | 24-30% | |
| Yellow | More than 85% |
CWR-F2
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| Z-8 | Clear | More than 85% |
| Mellow Smoke | 56-62% | |
| Smoke | 37-43% | |
| Dark Smoke | 24-30% | |
| Yellow | More than 85% | |
| Soft Smoke Mirror Silver | 22-28% | |
| Smoke Mirror Blue | 23-31% | |
| Smoke Mirror Gold | 29-39% | |
| Smoke Mirror Fire Orange | 30-40% | |
| Photochromic | 23-29% |
CWR-1
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| X-Fourteen RYD Z-7 |
Clear | More than 85% |
| Mellow Smoke | 56-62% | |
| Smoke | 37-43% | |
| Dark Smoke | More than 23% | |
| Smoke Mirror Gold | 29-37% | |
| Soft Smoke Mirror Silver | 23-31% | |
| Mellow Smoke Mirror Blue | 22-28% | |
| Smoke Mirror Fire Orange | 27-37% | |
| Photochromic | 23-29% |
CWR-F
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| X-Fourteen RYD Z-7 |
Clear | More than 85% |
| Mellow Smoke | 56-62% | |
| Dark Smoke | 24-30% |
CNS-1
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| GT-Air II GT-Air NEOTEC |
Clear | More than 85% |
| Mellow Smoke | 57-62% | |
| Dark Smoke | 23-29% | |
| Mellow Smoke Mirror Blue | 33-41% | |
| Smoke Mirror Fire Orange | 27-37% | |
| Soft Smoke Mirror Silver | 22-28% |
CNS-2
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| HORNET ADV | Clear | More than 85% |
| Dark Smoke | 24-30% | |
| Soft Smoke Mirror Silver | 23-31% | |
| Dark Smoke | 24-30% | |
| Photochromic | 23-29% |
CNS-3
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| NEOTEC II | Clear | More than 85% |
| Mellow Smoke | 56-62% | |
| Dark Smoke | 23-29% | |
| Smoke Mirror Blue | 23-31% | |
| Smoke Mirror Fire Orange | 27-37% | |
| Soft Smoke Mirror Silver | 22-28% |
CJ-2
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| J-FORCE IV J-Cruise II J-Cruise |
Clear | More than 85% |
| Mellow Smoke | 56-62% | |
| Dark Smoke | 24-30% | |
| Smoke Mirror Fire Orange | 27-37% | |
| Soft Smoke Mirror Silver | 27-37% | |
| Mellow Smoke Mirror Blue | 33-41% |
CJ-3
| Compatible Model | Color | Light Transmittance Ratio |
|---|---|---|
| EX-ZERO J・O |
Clear | More than 85% |
| Yellow | More than 85% | |
| Dark Smoke | 24-30% | |
| Smoke Mirror Gold | 29-39% | |
| Photochromic | 23-29% |