Application Table of Parts
Table of Helmet Interiors
FULL-FACE HELMET
SYSTEM HELMET
JET HELMET
OFF-ROAD HELMET
TRIAL HELMET
X-Fifteen
Center Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S | M | L | XL | XXL | Standard |
Center Pad Top
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad top indication | F9 | Standard | |||||
Hard pads for fitting adjustment (optional) added | OP Tight |
Center Pad Front and Center Pad Side
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center Pad Front and Center Pad Side indication | Change to F5 (optional) or remove one layer from the standard F9 pad. |
- | OP Loose | ||||
F9 | F5 | Standard | |||||
Hard or soft pads for fitting adjustment (optional) added | OP Tight |
Center Pad Rear
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad rear indication | S5*1 | M5*1 | L5*1 | XL5*1 | - | OP Loose | |
S9 | M9 | L9 | XL9 | XL5 | Standard | ||
Hard or soft pads for fitting adjustment (optional) added *2 | OP Tight |
- *1 Change to S5/M5/L5/XL5 optional pad or remove one layer from the standard S9/M9/L9/XL9 pad.
- *2 Regarding the rear part of the center pad, the shape of the appropriate adjustment pad varies according to the helmet size. Please purchase the adjustment pad set that corresponds to your helmet size.
Center Pad Neck
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad neck indication | S9 | M9 | L9 | XL9 | Standard | ||
S13 | M13 | L13 | XL13 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | ||||
35 | 31 | Standard | |||||
39 | 35 | OP Tight | |||||
43 | 39 | ||||||
- | 43 |
X-Fourteen
Center Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S | M | L | XL | XXL | Standard |
Center Pad Top
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad top indication | S9 | L9 | Standard | ||||
S13 | L13 | OP Tight |
Center Pad Neck
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad neck indication | S9 | M9 | L9 | XL9 | Standard | ||
S13 | M13 | L13 | XL13 | OP Tight |
Center Pad Rear
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad rear indication | S5 | L5 | - | OP Loose | |||
S9 | L9 | L5 | Standard | ||||
S13 | L13 | L9 | OP Tight |
Center Pad Front
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad front indication | S5 | L5 | - | OP Loose | |||
S9 | L9 | L5 | Standard | ||||
S13 | L13 | L9 | OP Tight |
Center Pad Side
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad side indication | S5 | L5 | - | OP Loose | |||
S9 | L9 | L5 | Standard | ||||
S13 | L13 | L9 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | ||||
35 | 31 | Standard | |||||
39 | 35 | OP Tight |
- *Cheek Pads are compatible regardless of the helmet size.
GT-Air 3
For Singapore, Hong Kong, Philippines, Taiwan, Korea
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | |||
35 | 31 | Standard | ||||
39 | 35 | OP Tight |
- *Cheek Pads are compatible regardless of the helmet size.
For Malaysia
Center Pad
Product Size | S | M | L | XL | |
---|---|---|---|---|---|
Center pad indication | - | OP Loose | |||
S5D | M5D | L5D | XL5D | Standard | |
- | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | |
---|---|---|---|---|---|
Cheek pad indication | - | OP Loose | |||
31 | Standard | ||||
35 | OP Tight |
- *Cheek Pads are compatible regardless of the helmet size.
GT-Air II
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | |||
35 | 31 | Standard | ||||
39 | 35 | OP Tight |
- *Cheek Pads are compatible regardless of the helmet size.
GT-Air
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | ||||
35 | 31 | Standard | |||||
39 | 35 | OP Tight |
- *Cheek Pads are compatible regardless of the helmet size.
Z-8
Center Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S9 | S5 | M5 | L5 | XL5 | - | OP Loose |
S13 | S9 | M9 | L9 | XL9 | XL5 | Standard | |
- | S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 35 | 31 | - | OP Loose | |||
39 | 35 | 31 | Standard | ||||
- | 39 | 35 | OP Tight |
- *Cheek Pads are compatible regardless of the helmet size.
Z-7
Center Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S9 | S5 | M5 | L5 | XL5 | - | OP Loose |
S13 | S9 | M9 | L9 | XL9 | XL5 | Standard | |
- | S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 35 | 31 | - | OP Loose | |||
39 | 35 | 31 | Standard | ||||
- | 39 | 35 | OP Tight |
- *Cheek Pads are compatible regardless of the helmet size.
RYD
Center Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S9 | S5 | M5 | L5 | XL5 | - | OP Loose |
S13 | S9 | M9 | L9 | XL9 | XL5 | Standard | |
S17 | S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 35 | 31 | - | OP Loose | |||
39 | 35 | 31 | Standard | ||||
43 | 39 | 35 | OP Tight |
- *Cheek Pads are compatible regardless of the helmet size.
Glamster
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | |||
35 | 31 | Standard | ||||
39 | 35 | Tight | ||||
43 | 39 | |||||
43 |
- *The cheek pads are made to fit all helmet sizes.
EX-ZERO
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | |||
35 | 31 | Standard | ||||
43 / 39 | 43 / 39 / 35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
NEOTEC 3
Center Pad
Product Size | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | XXL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XXL9 | XXL5 | Standard | |
S13 | M13 | L13 | XL13 | XXL13 | XXL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | ||||
35 | 31 | Standard | |||||
39 | 35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
NEOTEC II
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | |||
35 | 31 | Standard | ||||
39 | 35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
J-FORCE IV
Center Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S9 | S5 | M5 | L5 | XL5 | - | OP Loose |
S13 | S9 | M9 | L9 | XL9 | XL5 | Standard | |
- | S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 35 | 31 | - | OP Loose | |||
39 | 35 | 31 | Standard | ||||
- | 39 | 35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
J-Cruise II
Center Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S9 | S5 | M5 | L5 | XL5 | - | OP Loose |
S13 | S9 | M9 | L9 | XL9 | XL5 | Standard | |
- | S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 35 | 31 | - | OP Loose | |||
39 | 35 | 31 | Standard | ||||
- | 39 | 35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
J-Cruise
Center Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Center pad indication | S9 | S5 | M5 | L5 | XL5 | - | OP Loose |
S13 | S9 | M9 | L9 | XL9 | XL5 | Standard | |
- | S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Cheek pad indication | 35 | 31 | - | OP Loose | |||
39 | 35 | 31 | Standard | ||||
- | 39 | 35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
J・O
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | |||
35 | 31 | Standard | ||||
39 | 35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
VFX-WR
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S17 / S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | |||
35 | 31 | Standard | ||||
43 / 39 | 43 / 39 /35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
HORNET ADV
Center Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Center pad indication | S5 | M5 | L5 | XL5 | - | OP Loose |
S9 | M9 | L9 | XL9 | XL5 | Standard | |
S13 | M13 | L13 | XL13 | XL9 | OP Tight |
Cheek Pad
Product Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Cheek pad indication | 31 | - | OP Loose | |||
35 | 31 | Standard | ||||
39 | 35 | OP Tight |
- *The cheek pads are made to fit all helmet sizes.
TR-3
Center Pad
Product Size | XS | S | M | L | XL | Hardness |
---|---|---|---|---|---|---|
Center pad indication | M17 | M13 | M9 | L13 | L9 | Soft (Standard) |
Hard (OP) |
Cheek Pad
Product Size | XS | S | M | L | XL | Hardness |
---|---|---|---|---|---|---|
Cheek pad indication | 47 | 43 | 39 | 43 | 39 | Soft (Standard) |
Hard (OP) |
- *Soft center and cheek pads are standard equipped for each size. If you like to make fit hard, please hard one for each size.
- *Cheek Pads are compatible regardless of the helmet size.